| Environment | test |
| Data center | default |
| Current time | 2025-11-08T01:39:26 +0000 |
| Uptime | 2 days 09:05 |
| Lease expiration enabled | true |
| Renews threshold | 8 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ADMIN-API | n/a (1) | (1) | UP (1) - admin-api:8281:8212b521db4bb81fe530a3a010d5199c |
| FIREWALL-API | n/a (1) | (1) | UP (1) - firewall-api:8181:0d898f7203d2172fbc4e26f9ef6e8a2c |
| GATEWAY | n/a (1) | (1) | UP (1) - api-gateway:gateway:8080 |
| THREAT-API | n/a (1) | (1) | UP (1) - threat-api:8481:d7ebc0ae6e5272c974c25f7b96636667 |
| Name | Value |
|---|---|
| total-avail-memory | 91mb |
| num-of-cpus | 1 |
| current-memory-usage | 58mb (63%) |
| server-uptime | 2 days 09:05 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.220.42.213 |
| status | UP |